Filters
Abrasives
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Ceramic, Connector Size 1 1/4 in, Connector Type Unthreaded Hole, Grit 60, Overall Diameter 7 in, Overall Thickness 1/2 in, Compatible Tool Type Cylindrical Grinder, Surface Grinder, Tool and Cutter Grinder, Primary Material Applicationn Cast Iron, Nickel Alloy, Stainless Steel, Steel, Titanium, Specification 5SG60-IVSP, Wheel Hardness I, Wheel Type Type 1, Maximum Operating Speed 3,600 RPM, Series 5SG, Grade Medium, Bond Type Vitrified, Color Blue, Item Straight Grinding Wheel
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Dynabug,Disc Pad,4-1/4 In.x 4-1/2 In.
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Std Abrsvs Srfc Cndtng RC Blt 888041;PK5; Package Quantity 5
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
CUTTER DR SLOT 8.5MM 19MM 3 10MM 69MM
Ferrous Buff Kit,Step 1,Pre-Polish,6 In.